The judging of the 2019 interclub between SSPS and Caulfield Photographic Society was completed last night at the CPS clubrooms. A large number of SSPS members attended and enjoyed a night with the CPS members. The judge for the competition was Emma Gillett who did an excellent job of cold judging 40 high class images.
SSPS maintained its hold on the trophy by receiving the highest number of points for the third time since the inception of the competition in 2017.
The scores were:
CPS 268
SSPS 283
Congratulations to all our members for a great performance. Details of the team and the results are set out below:
No | Member | Title | Score |
1 | Valerie Earl | Loch Ard Gorge | 13 |
3 | Peter Hammer | Story Time | 13 |
6 | Suzanne Calder | Chacma Baboons | 14 |
8 | Christine Smith | Luna Spin | 13 |
10 | Margaret Edwards | Lone Tree on the Cape | 14 |
12 | Malcolm Gamble | Buachaille Etive Mor | 15 |
14 | Mary de la Lande | Lady In Red | 15 |
15 | Michiko Iida | Frilled-neck Lizard | 13 |
18 | Greg Earl | Helmcken Falls | 15 |
20 | Malcolm Gamble | Rainy Window Loch Leven | 15 |
22 | Penny Chadwick | Pepper's Barn stands tall | 15 |
24 | Margaret Edwards | Making Wild Music | 13 |
25 | Peter Hammer | Eroded Gorge | 14 |
28 | David Reinhard | Tasha Two | 15 |
30 | Valerie Earl | Puffin Taking Off | 15 |
32 | John de la Lande | Hofsjokull Thermal Area | 15 |
34 | Greg Earl | Yosemite National Park | 15 |
37 | Peter Calder | Yellow-billed Hornbill | 14 |
39 | Peter Calder | Leo Close Up | 14 |
40 | Suzanne Calder | Antonio | 13 |
Type:
Visibility:
- Log in to post comments